Most Recent Lawrenceville Homes For Sale
| View All Lawrenceville Homes For Sale | ||
|
425 Clairidge Ln, Lawrenceville, GA 30046 | $89,000 4 beds, 3 baths |
|
2295 Planters Cove Cir, Lawrenceville, GA 30044 | $134,500 3 beds, 2 baths |
|
596 Town Square Way, Lawrenceville, GA 30046 | $139,900 4 beds, 3 baths |
Real Estate Resources |
Lawrenceville Apartments
There are 266 apartments found in and near the Lawrenceville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Capital City Mortgage Investments, Inc | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.637 | 3.699% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings